<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kids Krill Oil</title>
	<atom:link href="http://kidskrill.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidskrill.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 08:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 9 Practical Tips on How to Help Your Kids Keep a Healthy Weight by Practical Tips for Preventing Childhood Obesity &#124; Kids Krill Oil</title>
		<link>http://kidskrill.com/9-practical-tips-on-how-to-help-your-kids-keep-a-healthy-weight/comment-page-1/#comment-332</link>
		<dc:creator>Practical Tips for Preventing Childhood Obesity &#124; Kids Krill Oil</dc:creator>
		<pubDate>Fri, 21 May 2010 08:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=749#comment-332</guid>
		<description>[...] Childhood obesity is a growing epidemic in the U.S. It accounts for 17 percent of children and adolescents aged 2-19 years, based on the 2007-2008 National Health and Nutrition Examination Survey (NHANES). [...]</description>
		<content:encoded><![CDATA[<p>[...] Childhood obesity is a growing epidemic in the U.S. It accounts for 17 percent of children and adolescents aged 2-19 years, based on the 2007-2008 National Health and Nutrition Examination Survey (NHANES). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breastfeeding: Understanding How It Helps Your Baby’s Brain Development by The Dangers of Fluoridated Water for Your Baby &#124; Pure Clear Water Filters</title>
		<link>http://kidskrill.com/breastfeeding-understanding-how-it-helps-your-babys-brain-development/comment-page-1/#comment-327</link>
		<dc:creator>The Dangers of Fluoridated Water for Your Baby &#124; Pure Clear Water Filters</dc:creator>
		<pubDate>Fri, 14 May 2010 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=542#comment-327</guid>
		<description>[...] expert, Dr. Joseph Mercola, believes that breast milk remains the most complete food for babies. Breast milk contains docosahexaenoic acid (DHA), which supports a baby’s brain development, and many other [...]</description>
		<content:encoded><![CDATA[<p>[...] expert, Dr. Joseph Mercola, believes that breast milk remains the most complete food for babies. Breast milk contains docosahexaenoic acid (DHA), which supports a baby’s brain development, and many other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Practical Tips on How to Help Your Kids Keep a Healthy Weight by Charmaine</title>
		<link>http://kidskrill.com/9-practical-tips-on-how-to-help-your-kids-keep-a-healthy-weight/comment-page-1/#comment-321</link>
		<dc:creator>Charmaine</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=749#comment-321</guid>
		<description>I agreed that parents should be  good role models because they passed down their lifestyle to their kids.</description>
		<content:encoded><![CDATA[<p>I agreed that parents should be  good role models because they passed down their lifestyle to their kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breastfeeding: Understanding How It Helps Your Baby’s Brain Development by ADA Discourages Mixing Baby Formula With Fluoridated Water &#124; Pure Clear Water Filters</title>
		<link>http://kidskrill.com/breastfeeding-understanding-how-it-helps-your-babys-brain-development/comment-page-1/#comment-320</link>
		<dc:creator>ADA Discourages Mixing Baby Formula With Fluoridated Water &#124; Pure Clear Water Filters</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=542#comment-320</guid>
		<description>[...] and condensed baby formulas that have to be mixed with water.  He advises that if you are unable to breastfeed, you should educate yourself on two things: the dangers of fluoride and the health risks of using [...]</description>
		<content:encoded><![CDATA[<p>[...] and condensed baby formulas that have to be mixed with water.  He advises that if you are unable to breastfeed, you should educate yourself on two things: the dangers of fluoride and the health risks of using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Abstaining from Soda Can Boost Your Kid’s Health by 13 Things You Should Know about the Dangers of Drinking Soda &#124; Pure Clear Water Filters</title>
		<link>http://kidskrill.com/how-abstaining-from-soda-can-boost-your-kids-health/comment-page-1/#comment-314</link>
		<dc:creator>13 Things You Should Know about the Dangers of Drinking Soda &#124; Pure Clear Water Filters</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=713#comment-314</guid>
		<description>[...] and drinks you can consume, and it’s the number one source of calories for most Americans.”  Discover the Health Risks of Drinking Too Much Soda  Dr. Mercola breaks down the 13 ways that soda harms your [...]</description>
		<content:encoded><![CDATA[<p>[...] and drinks you can consume, and it’s the number one source of calories for most Americans.”  Discover the Health Risks of Drinking Too Much Soda  Dr. Mercola breaks down the 13 ways that soda harms your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Abstaining from Soda Can Boost Your Kid’s Health by Dr. Jon Wise</title>
		<link>http://kidskrill.com/how-abstaining-from-soda-can-boost-your-kids-health/comment-page-1/#comment-312</link>
		<dc:creator>Dr. Jon Wise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=713#comment-312</guid>
		<description>I agree! The average American drinks an estimated 60 gallons of soft drinks each year with some of my patients telling me they have drank +30 gallons a month in the past! Look into the negative effects Soda has on the body, let along one&#039;s life time of health. It doesnt look to promissing!

Let’s take a look at some of the major components of a can of soda. Thanks Dr. Mercola!:

•Phosphoric Acid: May interfere with the body&#039;s ability to use calcium, which can lead to osteoporosis or softening of the teeth and bones. Phosphoric acid also neutralizes the hydrochloric acid in your stomach, which can interfere with digestion, making it difficult to utilize nutrients. 

•Sugar: Soft drink manufacturers are the largest single user of refined sugar in the United States. It is a proven fact that sugar increases insulin levels, which can lead to high blood pressure, high cholesterol, heart disease, diabetes, weight gain, premature aging and many more negative side effects. Most sodas include over 100 percent of the RDA of sugar. 

•Aspartame: This chemical is used as a sugar substitute in diet soda. There are over 92 different health side effects associated with aspartame consumption including brain tumors, birth defects, diabetes, emotional disorders and epilispsy/seizures. Further, when aspartame is stored for long periods of time or kept in warm areas it changes to methanol, an alcohol that converts to formaldehyde and formic acid, which are known carcinogens. 

•Caffeine: Caffeinated drinks cause jitters, insomnia, high blood pressure, irregular heartbeat, elevated blood cholesterol levels, vitamin and mineral depletion, breast lumps, birth defects, and perhaps some forms of cancer.

•Tap Water: I recommend that everyone avoid drinking tap water because it can carry any number of chemicals including chlorine, trihalomethanes, lead, cadmium, and various organic pollutants. Tap water is the main ingredient in bottled soft drinks. 

•Soda is one of the main reasons, nutritionally speaking, why many people suffer health problems. Aside from the negative effects of the soda itself, drinking a lot of soda is likely to leave you with little appetite for vegetables, protein and other food that your body needs. 

Thanks!
Dr. Jon Wise
Owner of Wise Chiropractic 
5875 S. Rainbow Blvd #201
Las Vegas, NV 89118
702-248-6292</description>
		<content:encoded><![CDATA[<p>I agree! The average American drinks an estimated 60 gallons of soft drinks each year with some of my patients telling me they have drank +30 gallons a month in the past! Look into the negative effects Soda has on the body, let along one&#8217;s life time of health. It doesnt look to promissing!</p>
<p>Let’s take a look at some of the major components of a can of soda. Thanks Dr. Mercola!:</p>
<p>•Phosphoric Acid: May interfere with the body&#8217;s ability to use calcium, which can lead to osteoporosis or softening of the teeth and bones. Phosphoric acid also neutralizes the hydrochloric acid in your stomach, which can interfere with digestion, making it difficult to utilize nutrients. </p>
<p>•Sugar: Soft drink manufacturers are the largest single user of refined sugar in the United States. It is a proven fact that sugar increases insulin levels, which can lead to high blood pressure, high cholesterol, heart disease, diabetes, weight gain, premature aging and many more negative side effects. Most sodas include over 100 percent of the RDA of sugar. </p>
<p>•Aspartame: This chemical is used as a sugar substitute in diet soda. There are over 92 different health side effects associated with aspartame consumption including brain tumors, birth defects, diabetes, emotional disorders and epilispsy/seizures. Further, when aspartame is stored for long periods of time or kept in warm areas it changes to methanol, an alcohol that converts to formaldehyde and formic acid, which are known carcinogens. </p>
<p>•Caffeine: Caffeinated drinks cause jitters, insomnia, high blood pressure, irregular heartbeat, elevated blood cholesterol levels, vitamin and mineral depletion, breast lumps, birth defects, and perhaps some forms of cancer.</p>
<p>•Tap Water: I recommend that everyone avoid drinking tap water because it can carry any number of chemicals including chlorine, trihalomethanes, lead, cadmium, and various organic pollutants. Tap water is the main ingredient in bottled soft drinks. </p>
<p>•Soda is one of the main reasons, nutritionally speaking, why many people suffer health problems. Aside from the negative effects of the soda itself, drinking a lot of soda is likely to leave you with little appetite for vegetables, protein and other food that your body needs. </p>
<p>Thanks!<br />
Dr. Jon Wise<br />
Owner of Wise Chiropractic<br />
5875 S. Rainbow Blvd #201<br />
Las Vegas, NV 89118<br />
702-248-6292</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Abstaining from Soda Can Boost Your Kid’s Health by Robert Stapleton</title>
		<link>http://kidskrill.com/how-abstaining-from-soda-can-boost-your-kids-health/comment-page-1/#comment-311</link>
		<dc:creator>Robert Stapleton</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=713#comment-311</guid>
		<description>Article states sugar, today soda contains High Fructose Corn Syrup HFCS, this substance is much worse metabolically than is sugar (sucrose). Dr Mercola writes extensively on the differences and about the exceedingly damaging effects on metabolism by consuming HFCS. A correction should be made.</description>
		<content:encoded><![CDATA[<p>Article states sugar, today soda contains High Fructose Corn Syrup HFCS, this substance is much worse metabolically than is sugar (sucrose). Dr Mercola writes extensively on the differences and about the exceedingly damaging effects on metabolism by consuming HFCS. A correction should be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Abstaining from Soda Can Boost Your Kid’s Health by Christy Maddox</title>
		<link>http://kidskrill.com/how-abstaining-from-soda-can-boost-your-kids-health/comment-page-1/#comment-308</link>
		<dc:creator>Christy Maddox</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=713#comment-308</guid>
		<description>Love this. I have not had a soda in probably about six years, and my 3 yr old daughter has never had one. I also limits sweet treats (cakes, ice cream, candy) to special occasions only. We have not thus far (knock on wood) had a sick visit to the doctor&#039;s office. I also supplement her diet with Standard Process Tuna Omega-3 oil perles, and some other Standard Process supplements.</description>
		<content:encoded><![CDATA[<p>Love this. I have not had a soda in probably about six years, and my 3 yr old daughter has never had one. I also limits sweet treats (cakes, ice cream, candy) to special occasions only. We have not thus far (knock on wood) had a sick visit to the doctor&#8217;s office. I also supplement her diet with Standard Process Tuna Omega-3 oil perles, and some other Standard Process supplements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Children Suffer from Depression? by autumn</title>
		<link>http://kidskrill.com/can-children-suffer-from-depression/comment-page-1/#comment-254</link>
		<dc:creator>autumn</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=332#comment-254</guid>
		<description>i am a child with deprssion and it is horrible it really affects your social life wich is crucial when your in middle school like me i find that prosac medication works</description>
		<content:encoded><![CDATA[<p>i am a child with deprssion and it is horrible it really affects your social life wich is crucial when your in middle school like me i find that prosac medication works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on French Fries, Junk &amp; Fast Food Can Make Children Angry by 5 Ways to Drive Your Kids away from Fast Food &#124; Kids Krill Oil</title>
		<link>http://kidskrill.com/french-fries-junk-fast-food-can-make-children-angry/comment-page-1/#comment-244</link>
		<dc:creator>5 Ways to Drive Your Kids away from Fast Food &#124; Kids Krill Oil</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://kidskrill.com/?p=516#comment-244</guid>
		<description>[...] generally like eating tasty fast foods like French fries and hamburgers. But try asking them whether or not they know what this stuff are made of and you’ll probably be [...]</description>
		<content:encoded><![CDATA[<p>[...] generally like eating tasty fast foods like French fries and hamburgers. But try asking them whether or not they know what this stuff are made of and you’ll probably be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
